Here are the average estimated GRE scores and GPAs for the Class of 2022 at all 30 US veterinary schools:
Estimated Average GRE | GPA | ||||
Vet School | Quantitative | Verbal | Overall | Science | |
1 | Auburn | 153 | 153 | 3.7 | 3.7 |
2 | Colorado State | 157 | 156 | 3.6 | 3.6 |
3 | Cornell | 159 | 159 | 3.7 | 3.6 |
4 | Iowa State | 153 | 153 | 3.6 | 3.5 |
5 | Kansas State | 155 | 154 | 3.6 | 3.5 |
6 | Lincoln Memorial | 150 | 151 | 3.3 | 3.1 |
7 | Louisiana State | 152 | 153 | 3.8 | 3.8 |
8 | Michigan State | * | * | 3.4 | 3.4 |
9 | Midwestern University | 152 | 152 | 3.2 | 3.1 |
10 | Mississippi State | 152 | 152 | 3.7 | 3.4 |
11 | NC State | 155 | 155 | 3.7 | 3.7 |
12 | Ohio State | 153 | 153 | 3.4 | 3.3 |
13 | Oklahoma State | 152 | 153 | 3.5 | 3.4 |
14 | Oregon State | 154 | 155 | 3.6 | 3.6 |
15 | Purdue | * | * | 3.5 | 3.4 |
16 | Texas A&M | 155 | 154 | 3.7 | 3.7 |
17 | Tufts | 157 | 158 | 3.8 | 3.6 |
18 | Tuskegee | 147 | 148 | 3.3 | 3.2 |
19 | UC Davis | 160 | 158 | 3.7 | 3.7 |
20 | University of Florida | 155 | 155 | 3.7 | 3.6 |
21 | University of Georgia | 154 | 155 | 3.7 | 3.6 |
22 | University of Illinois | 154 | 153 | 3.6 | 3.5 |
23 | University of Minnesota | 155 | 156 | 3.6 | 3.6 |
24 | University of Missouri | 153 | 153 | 3.7 | 3.6 |
25 | University of Pennsylvania | 157 | 156 | 3.6 | 3.6 |
26 | University of Tennessee | 153 | 155 | 3.7 | 3.6 |
27 | University of Wisconsin | 156 | 156 | 3.6 | 3.6 |
28 | Virginia Tech | * | * | 3.5 | 3.4 |
29 | Washington State | 155 | 155 | 3.7 | 3.6 |
30 | Western University | 153 | 152 | 3.3 | 3.1 |
* GRE not required
As you peruse the table, please understand that these are the average GPAs and estimated average GRE scores. Naturally, there will be admitted students with higher and lower GRE scores and GPAs.
Do you need to raise your GPA?
The admissions committees will consider the amount of grade inflation at your undergraduate school. Furthermore, a higher GPA that reflects less rigorous science classes will not be viewed favorably. If you have an upward trending GPA, you may be in luck. However, if your GPA is trending south, you may not be so lucky. Finally, the veterinary schools will look at your application holistically. So, if you are a varsity athlete and your GPA is a bit below the median, they should appreciate your time management skills as well as the other valuable lessons sports have taught you.
Do you need to retake the GRE?
This depends on numerous factors. Do you have time to retake the test? Do you feel confident you can boost your score with additional preparation? How strong is your application with your current score? Would your time and money be better invested to improve other aspects of your profile?
Conclusion
The entire table only shows the average academic qualifications for the Class of 2022. Most applicants clear the academic qualifications hurdle. In other words, they clearly demonstrate they can handle the rigors of veterinary school. You still have to prepare a strong application and make a strong impression in your interview to ultimately succeed in gaining admission to vet school.
Please don’t hesitate to call us at 1.800.809.0800 (+1 703.242.5885 outside the US and Canada) to schedule a complimentary assessment of your vet school profile!