Last update August 2013
- Note: Please see our top colleges, liberal arts and top public universities sections for current information on a much broader range of financial aid statistics!
The following table summarizes the financial aid policies at the 8 Ivy League member schools
School | Est. Annual Cost* | Est. Average Aid Package* | % of Students Receiving Aid* | Need-Blind Admissions** |
---|---|---|---|---|
Brown | $55,016 | $40,209 | 46% | Y |
Freshmen can begin work-study obligations on July 1 of the yearthey enroll. All aid to first-year students is in the form of scholarships, grants, or loans. | ||||
Columbia | $59,355 | $39,674 | 50% | Y |
Cornell | $53,468 | $40,942 | 50.4% | Y |
Estimated costs are for the 2013-2014 academic year. Cornell is committed to meeting 100% of admitted students’ demonstrated financial need. A limited amount of financial aid is available for international students. Approximately 47.4% of students in the Class of 2016 received a need-based aid or scholarship. | ||||
Dartmouth | $57,998 | $42,419 | 45.1% | Y |
Dartmouth is committed to meeting 100% of admitted students’ demonstrated financial need. State grants from New Hampshire, Connecticut, Maine, Massachusetts, Pennsylvania, Rhode Island, and Vermont can be used at Dartmouth. | ||||
Harvard | $51,206 | $44,053 | 60% | Y |
Harvard is committed to meeting 100% of admitted students’ demonstrated financial need. Financial aid is available for international students. All applicants are automatically considered for the Harvard Financial Aid Initiative, which expands aid to middle- and lower-income families. Families with annual income below $60,000 are not expected to contribute to educational costs. Families with income between $60,000 and $150,000 are expected to pay zero to ten percent. Families with annual income over $150,000 are expected to pay proportionally more. | ||||
Princeton | $53,250 | $39,700 | 60% | Y |
Estimated costs are for the 2013-2014 academic year. Need-blind admissions apply to international students. Princeton adopted a ‘no loan’ policy in 2001 that commits the University to meeting admitted students’ demonstrated financial aid entirely through scholarships, grants, and work-study awards. | ||||
Univ. of Pennsylvania | $58,812 | $41,135 | N/A | Y |
Estimated costs are for the 2013-2014 academic year. The University of Pennsylvania is committed to meeting 100% of admitted students’ demonstrated financial need. Need-blind admissions apply to citizens and permanent residents of the U.S., Mexico, and Canada. A limited amount of need-based aid is available for other international students. | ||||
Yale | $55,300 | $41,320 | 55% | Y |
Yale is committed to meeting 100% of admitted students’ demonstrated financial need. Need-blind admissions apply to international students. Families with annual income of $65,000 or less are not expected to contribute to educational costs. |